Котельная подача / вытяжка GY5 – 51、6-51 подходит для системы дутья вентиляторов паровых котлов 2t / h – 670t / h на тепловой электростанции, которая отвечает требованиям параметров производительности головки высокого давления печи с сульфидным слоем, эта серия вентиляторов также может использоваться для пылеулавливания, шахтной вентиляции и общей системы вентиляции.
Котельная подача / вытяжка GY5 – 51、6-51 подходит для системы дутья вентиляторов паровых котлов 2t / h - 670t / h на тепловой электростанции, которая отвечает требованиям параметров производительности головки высокого давления печи с сульфидным слоем, эта серия вентиляторов также может использоваться для пылеулавливания, шахтной вентиляции и общей системы вентиляции.
Среда, транспортируемая воздуходувкой, - это воздух, а среда, транспортируемая воздуходувкой, - дымовой газ или газ, содержащий частицы примесей. Содержит примеси концентрация менее 200 мг / м3. Максимальная эксплуатационная температура воздуходувки не превышает 250°С.
Вентилятор делится на тип A для прямого привода двигателя, тип D или консольная одновпускная структура, тип F - двухопорная одновпускная структура. Подача воздуха, вентиляторы, как правило, сделаны из одного всасывающего типа. Номер машины №8D - 29.5D состоит из 20 спецификаций. Номер машины №8F - 31.5F состоит из 21 спецификации.
Модель | Скорость вращения | Модель двигателя | Q | Pa | |
(№) | (r/min) | (kW-p) | (m3/h) | (Pa) | |
8D | 1450 | Y160L-4 | 15 | 9900-14300 | 2525-2435 |
8D | 1450 | Y180M-4 | 18.5 | 16500-23100 | 2346-1771 |
9D | 1450 | Y200L-4 | 30 | 14100-20300 | 3195-3081 |
9D | 1450 | Y225S-4 | 37 | 23500-33000 | 2969-2241 |
10D | 1450 | Y225M-4 | 45 | 19300-27900 | 3944-3804 |
10D | 1450 | Y250M-4 | 55 | 32200-45100 | 3666-2767 |
11D | 1450 | Y280S-4 | 75 | 25700-37100 | 4772-4603 |
11D | 1450 | Y280M-4 | 90 | 42900-60000 | 4436-3348 |
11D | 960 | Y200L2-6 | 22 | 17000-24600 | 2092-2018 |
11D | 960 | Y225M-6 | 30 | 28400-39700 | 1944-1468 |
12D | 1450 | Y3156S-4 | 110 | 33400-48200 | 5679-5478 |
12D | 1450 | Y315M1-4 | 132 | 55600-77900 | 5279-3984 |
12D | 960 | Y250M-6 | 37 | 22100-31900 | 2490-2401 |
12D | 960 | Y280S-6 | 45 | 36800-51600 | 2314-1746 |
13D | 1450 | Y315S-4 | 160 | 42400-61300 | 6665-6429 |
13D | 1450 | Y315M1-4 | 180 | 70700-80200 | 6196-5728 |
13D | 1450 | Y315M2-4 | 200 | 89600-9900 | 5261-4676 |
13D | 960 | Y280S-6 | 45 | 28100-40600 | 2922-2818 |
13D | 960 | Y280M-6 | 55 | 46800-65600 | 2716-2050 |
14D | 1450 | Y355-4 | 220-280 | 53000-124000 | 7729-5423 |
14D | 960 | Y315S-6 | 75 | 35100-50700 | 3388-3268 |
14D | 960 | Y315M1-6 | 90 | 58500-82100 | 3149-2377 |
15D | 1450 | Y355-4 | 315 | 65100-94200 | 8873-8559 |
15D | 1450 | Y400-4 | 355-400 | 109000-152000 | 8249-6226 |
15D | 960 | Y315M1-6 | 90 | 43100-52400 | 3890-3752 |
15D | 960 | Y315M2-6 | 110 | 72200-81400 | 3616-3342 |
15D | 960 | Y315M3-6 | 132 | 91400-101000 | 3070-2729 |
15D | 730 | Y280M-8 | 45 | 32800-47500 | 2250-2170 |
15D | 730 | Y315S-8 | 55 | 54900-76800 | 2091-1578 |
16D | 1450 | Y400-4 | 450-560 | 79100-185000 | 10095-7083 |
16D | 960 | Y315M1-6 | 132 | 52400-75700 | 4426-4269 |
16D | 960 | Y315M2-6 | 160 | 87300-122000 | 4114-3105 |
16D | 730 | Y315S-8 | 55 | 39800-57500 | 2560-2468 |
16D | 730 | Y315M1-8 | 75 | 66400-93000 | 2379-1795 |
17D | 960 | Y315M2-6 | 160-220 | 62900-147000 | 4996-3505 |
17D | 730 | Y315M1-8 | 75 | 47800-69000 | 2889-2787 |
17D | 730 | Y315M2-8 | 90 | 79800-90300 | 2685-2482 |
17D | 730 | Y315M3-8 | 110 | 101000-112000 | 2280-2027 |
18D | 960 | Y355-6 | 220-250 | 74600-108000 | 5601-5403 |
18D | 960 | Y400-6 | 160 | 124000-174000 | 5207-3929 |
18D | 730 | Y315M3-8 | 110 | 56700-94300 | 3239-3011 |
18D | 730 | Y315M2-8 | 132 | 107000-132000 | 2783-2272 |
19D | 960 | Y400-6 | 280-400 | 87700-205000 | 6241-4378 |
19D | 730 | Y315M2-8 | 132 | 66700-96400 | 3609-3481 |
19D | 730 | Y355M2-8 | 160 | 111000-126000 | 3355-3101 |
19D | 730 | Y355M3-8 | 185 | 141000-156000 | 2848-2532 |
20D | 960 | Y400-6 | 400 | 102000-148000 | 6915-6670 |
20D | 960 | Y450-6 | 500 | 171000-239000 | 6428-48S1 |
20D | 730 | Y355M2-8 | 160 | 77800-112000 | 3999-3857 |
20D | 730 | Y315M4-8 | 200 | 130000-147000 | 3717-3436 |
20D | 730 | Y400-8 | 220 | 164000-182000 | 3156-2805 |
Модель | Скорость вращения | Модель двигателя | Q | Pa | |
(№) | (r/min) | (kW-p) | (m3/h) | (Pa) | |
28D | 960 | Y560-6 | 1000 | 213000-308000 | 7837-7560 |
28D | 960 | Y630-6 | 1120-1250 | 356000-498000 | 7285-5498 |
28D | 580 | Y500-10 | 450-630 | 169000-396000 | 4948-3471 |
28D | 480 | Y500-12 | 315-355 | 140000-32800 | 3389-2377 |
29.5D | 730 | Y630-8 | 1120-1600 | 250000-583000 | 8699-6104 |
29.5D | 580 | Y500-10 | 560-630 | 199000-287000 | 5491-5297 |
29.5D | 580 | Y560-10 | 710-800 | 331000-463000 | 5105-3853 |
29.5D | 480 | Y500-12 | 355-450 | 164000-310000 | 3762-3232 |
29.5D | 480 | Y560-12 | 500 | 347000-383000 | 2968-2639 |
Таблица производительности центробежного вентилятора Y5-51 | |||||
8D | 1450 | Y160M-4 | 11 | 9900-16500 | 1568-1455 |
8D | 1450 | Y160L-4 | 15 | 18700-23100 | 1345-1098 |
9D | 1450 | Y180M-4 | 18.5 | 14100-20300 | 1984-1913 |
9D | 1450 | Y180L-4 | 22 | 23500-26600 | 1843-1704 |
9D | 1450 | Y200L-4 | 30 | 39700-32900 | 1566-1391 |
10D | 1450 | Y200L-4 | 30 | 19300-32200 | 2449-2276 |
10D | 1450 | Y225S-4 | 37 | 36500-45100 | 2104-1718 |
11D | 1450 | Y250M-4 | 55 | 25700-42900 | 2963-2754 |
11D | 1450 | Y280S-4 | 75 | 48600-60000 | 2546-2079 |
11D | 960 | Y180L-6 | 15 | 17000-28400 | 1299-1207 |
11D | 960 | Y200L1-6 | 18.5 | 32200-39700 | 1116-911 |
12D | 1450 | Y280S-4 | 75 | 33400-48200 | 3525-3401 |
12D | 1450 | Y280M-4 | 90 | 55600-63100 | 3277-3030 |
12D | 1450 | Y315S-4 | 110 | 70500-77900 | 2783-2474 |
12D | 960 | Y200L2-6 | 22 | 22100-31900 | 1546-1491 |
12D | 960 | Y225M-6 | 30 | 36800-51600 | 1437-1083 |
13D | 1450 | Y315S-4 | 110 | 42400-61300 | 4138-3991 |
13D | 1450 | Y315M1-4 | 132 | 70700-80200 | 3847-3556 |
13D | 1450 | Y315M2-4 | 160 | 89600-99000 | 3266-2903 |
13D | 960 | Y225M-6 | 30 | 28100-34300 | 1814-1813 |
13D | 960 | Y250M-6 | 37 | 40600-46800 | 1740-1686 |
13D | 960 | Y280S-6 | 45 | 53100-65600 | 1558-1274 |
Таблица производительности центробежного вентилятора G6-51
Модель | Скорость вращения | Модель двигателя | Q | Pa | Модель |
8D | 1450 | 2745-2701 | 11000-13200 | Y160L-4 | 15 |
2612-2479 | 15400-17600 | Y180M-4 | 18.5 | ||
2346-1859 | 19800-26400 | Y180L-4 | 22 | ||
9D | 1450 | 3474-3138 | 15700-25000 | Y200L-4 | 30 |
2969-2353 | 28100-37500 | Y225M-4 | 45 | ||
10D | 1450 | 4289-4220 | 21500-25800 | Y225M-4 | 45 |
4081-3874 | 30000-34300 | Y250M-4 | 55 | ||
3666-2905 | 38600-51500 | Y280S-4 | 75 | ||
11D | 1450 | 5190-5106 | 28600-34300 | Y280S-4 | 75 |
4938-4688 | 40000-45700 | Y280M-4 | 90 | ||
4436-3515 | 51400-68500 | Y315S-4 | 110 | ||
960 | 2275-2238 | 18900-22700 | Y200L2-6 | 22 | |
960 | 2164-1541 | 26500-45400 | Y225M-6 | 30 | |
12D | 1450 | 6176-6077 | 37100-44600 | Y315S-4 | 110 |
5877-5579 | 51800-59300 | Y315M1-4 | 132 | ||
5279-4183 | 66700-89000 | Y315M2-4 | 160 | ||
960 | 2707-2664 | 24600-29500 | Y250M-6 | 37 | |
2576-2183 | 34300-49100 | Y280S-6 | 45 | ||
2008-1834 | 54100-59000 | Y280M-6 | 55 | ||
13D | 1450 | 7248-7132 | 47200-56700 | Y315M1-4 | 185 |
6897-6547 | 65900-75400 | Y315M2-4 | 200 | ||
6196-4909 | 84800-113000 | Y355-4 | 200/250 | ||
960 | 3177-3023 | 31200-43700 | Y280M-6 | 55 | |
2870-2152 | 50000-74900 | Y315S-6 | 75 | ||
14D | 1450 | 8406-7186 | 58900-106000 | Y355-4 | 250/280/315 |
6779-5694 | 118000-141000 | Y400-4 | 355 | ||
960 | 3685-3626 | 39000-46900 | Y315S-6 | 75 | |
3506-3149 | 54500-70200 | Y315M1-6 | 90 | ||
2972-2496 | 78100-93400 | Y315M2-6 | 110 | ||
15D | 1450 | 9650-6537 | 72400-172000 | Y400-4 | 355/400/450/500 |
960 | 4230-4025 | 48100-66900 | Y315M2-6 | 110 | |
3821-3616 | 76800-86100 | Y315M3-6 | 132 | ||
3412-2865 | 96000-115000 | Y315M2-6 | 130 | ||
730 | 2446-2470 | 36600-43900 | Y280M-8 | 45 | |
2327-2209 | 50900-58400 | Y315S-8 | 55 | ||
2091-1657 | 65500-87400 | Y315M1-8 | 75 | ||
16D | 1450 | 10980-9917 | 88100-140000 | Y400-4 | 500/560 |
9385-7437 | 158000-211000 | Y450-4 | 630/710 | ||
960 | 4813-4579 | 58300-81400 | Y315M2-6 | 160 | |
4347-4114 | 92700-105000 | Y355M1-6 | 185 | ||
3881-3260 | 117000-140000 | Y355M2-6 | 200 | ||
16D | 730 | 2783-2514 | 44300-70500 | Y315M1-8 | 75 |
2379-1885 | 79800-106000 | Y315M2-8 | 90 | ||
17D | 960 | 5433-5169 | 69900-97600 | Y355M2-6 | 200 |
4907-4644 | 111000-126000 | Y355-6 | 250 | ||
4381-3680 | 140000-168000 | Y400-6 | 280 | ||
730 | 3142-2989 | 53200-74200 | Y315M2-8 | 90 | |
2837-2685 | 84400-95800 | Y315M3-8 | 110 | ||
2533-2128 | 106000-128000 | Y315M2-8 | 132 | ||
18D | 960 | 6091-5992 | 83000-100000 | Y355-6 | 250 |
5795-4126 | 116000-199000 | Y400-6 | 280/315/355 | ||
730 | 3522-3465 | 63100-76000 | Y315M3-8 | 110 | |
3351-3181 | 88200-100000 | Y315M2-8 | 132 | ||
3010-2386 | 114000-151000 | Y355M2-8 | 160 | ||
19D | 960 | 6787-6129 | 97600-155000 | Y400-6 | 315/355/400 |
5801-4597 | 176000-234000 | Y450-6 | 450/500 | ||
730 | 3924-3734 | 74200-103000 | Y355M2-8 | 160 | |
3544-3354 | 118000-134000 | Y355M3-8 | 185 | ||
3165-2658 | 148000-178000 | Y355M4-8 | 200 | ||
20D | 960 | 7520-5094 | 114000-273000 | Y450-6 | 450/500/560/630 |
730 | 4348-4277 | 86700-105000 | Y355M3-8 | 185 | |
4137-2946 | 121000-208000 | Y400-8 | 220/250/280 | ||
21D | 960 | 8290-7487 | 132000-210000 | Y450-6 | 560/630 |
7087-5616 | 237000-316000 | Y500-6 | 710/800 | ||
730 | 4794-4330 | 100000-160000 | Y400-8 | 280 | |
4098-3247 | 180000-240000 | Y450-8 | 355 | ||
580 | 3026-2050 | 79500-191000 | Y450-10 | 220 | |
22D | 960 | 9099-6164 | 152000-363000 | Y500-6 | 710/900/1000 |
730 | 5261-3564 | 116000-276000 | Y450-8 | 315/355/400/450 | |
580 | 3321-2250 | 92200-219000 | Y450-10 | 220 | |
23.5D | 960 | 10380-10214 | 185000-224000 | Y500-6 | 1000 |
9879-7033 | 258000-443000 | Y560-6 | 1120/1250/1400 | ||
730 | 6003-5906 | 140000-168000 | Y450-8 | 400 | |
5712-4066 | 196000-336000 | Y500-8 | 500/560/630 | ||
580 | 3789-2567 | 112000-267000 | Y450-10 | 220/250/280/315 | |
25D | 730 | 6794-6464 | 169000-236000 | Y500-8 | 630 |
6136-4603 | 270000-406000 | Y560-8 | 710/800 | ||
580 | 4289-3873 | 134000-215000 | Y450-10 | 280/355 | |
3666-2905 | 242000-323000 | Y500-10 | 400 | ||
26.5D | 730 | 7633-6526 | 201000-362000 | Y560-8 | 800/900/1000 |
6155-5172 | 402000-483000 | Y630-8 | 1120 | ||
580 | 4818-3265 | 160000-385000 | Y500-10 | 400/450/500/560 | |
480 | 3300-2981 | 132000-211000 | Y450-12 | 220/250 | |
2822-2236 | 238000-319000 | Y500-12 | 280/315 | ||
28D | 730 | 8522-8383 | 237000-285000 | Y560-8 | 1000 |
8109-5774 | 332000-569000 | Y630-8 | 1120/1250/1400 | ||
580 | 5380-4599 | 186000-340000 | Y500-10 | 560/630 | |
4338-3645 | 377000-454000 | Y560-10 | 710 | ||
480 | 3685-2496 | 156000-376000 | Y500-12 | 315/400 | |
29.5D | 730 | 9460-8544 | 278000-443000 | Y630-8 | 1250/1400/1600 |
8087-6410 | 501000-667000 | Y2000-8/1730 | 2000 | ||
580 | 5972-4815 | 221000-441000 | Y560-10 | 710/800/900 | |
4431-4046 | 487000-530000 | Y630-10 | 1000 | ||
480 | 4090-3694 | 183000-291000 | Y500-12 | 40/450 | |
3496-2771 | 329000-439000 | Y560-12 | 500/560 |
Таблица производительности центробежного вентилятора Y6-51
Модель | Скорость вращения | Модель двигателя | Q | Pa | Модель |
8D | 1450 | 1704-1622 | 11000-15400 | Y160M-4 | 11 |
1539-1154 | 17600-26400 | Y160L-4 | 15 | ||
9D | 1450 | 2157-2053 | 15700-21900 | Y180L-4 | 22 |
1948-1461 | 25000-37500 | Y200L-4 | 30 | ||
10D | 1450 | 2663-2534 | 21500-30000 | Y225S-4 | 37 |
2405-1803 | 34300-51500 | Y225M-4 | 45 | ||
11D | 1450 | 3222-3067 | 28600-39900 | Y250M-4 | 55 |
2910-2182 | 45700-68500 | Y280S-4 | 75 | ||
960 | 1412-1387 | 18900-22700 | Y180L-6 | 15 | |
1342-1205 | 26400-34000 | Y200L1-6 | 18.5 | ||
1137-955 | 37800-45400 | Y200L2-6 | 22 | ||
12D | 1450 | 3835-3463 | 37200-59300 | Y280M-4 | 90 |
3276-2597 | 66700-89000 | Y315S-4 | 110 | ||
960 | 1681-1435 | 24600-44100 | Y225M-6 | 30 | |
1354-1136 | 49000-58900 | Y250M-6 | 37 | ||
13D | 1450 | 4500-4284 | 47200-65900 | Y315M1-4 | 132 |
4064-3629 | 75400-94300 | Y315M2-4 | 160 | ||
3338-3048 | 104000-113000 | Y315M1-4 | 185 | ||
960 | 1973-1878 | 31200-43600 | Y250M-6 | 37 | |
1779-1684 | 49900-56100 | Y280S-6 | 45 | ||
1589-1334 | 62400-74800 | Y280M-6 | 55 | ||
14D | 1450 | 5219-3535 | 59000-141000 | Y355-4 | 220/250 |
960 | 2288-2178 | 39100-54500 | Y280M-6 | 55 | |
2064-1550 | 62300-93400 | Y315S-6 | 75 | ||
15D | 1450 | 5992-5410 | 72600-116000 | Y355-4 | 250/280 |
5119-4058 | 130000-174000 | Y400-4 | 355 | ||
960 | 2627-2583 | 48100-57700 | Y315S-6 | 75 | |
2500-2244 | 66900-86100 | Y315M1-6 | 90 | ||
2118-1779 | 96100-115000 | Y315M2-6 | 110 | ||
730 | 1519-1370 | 36600-58400 | Y280S-8 | 37 | |
1296-1027 | 65500-87400 | Y280M-8 | 45 | ||
16D | 1450 | 6817-4617 | 88100-211000 | Y400-4 | 355/400/450/500 |
960 | 2988-2843 | 58300-61400 | Y315M2-6 | 110 | |
2699-2554 | 92700-105000 | Y315M3-6 | 132 | ||
2410-2024 | 117000-140000 | Y315M2-6 | 160 | ||
730 | 1728-1698 | 44300-53400 | Y280M-8 | 45 | |
1642-1475 | 61900-79800 | Y315S-8 | 55 | ||
1392-1169 | 89000-106000 | Y315M1-8 | 75 | ||
17D | 960 | 3384-3318 | 69900-84200 | Y315M1-6 | 132 |
3209-3047 | 94600-111000 | Y315M2-6 | 160 | ||
2883-2721 | 126000-140000 | Y355M1-6 | 185 | ||
2503-2285 | 154000-168000 | Y355M2-6 | 200 | ||
730 | 1957-1665 | 53200-9580 | Y315M1-8 | 75 | |
1571-1320 | 106000-128000 | Y315M2-8 | 90 | ||
18D | 960 | 3794-3416 | 83000-132000 | Y355M2-6 | 200 |
3232-2562 | 150000-199000 | Y355-6 | 250 | ||
730 | 2194-1975 | 63100-100000 | Y315M2-8 | 90 | |
1867-1479 | 114000-151000 | Y315M3-8 | 110 | ||
19D | 960 | 4227-4009 | 97600-136000 | Y355-6 | 250 |
3806-2855 | 155000-234000 | Y400-6 | 315/355 | ||
730 | 2444-2318 | 74200-103000 | Y315M3-8 | 110 | |
2201-2080 | 118000-134000 | Y315M2-8 | 132 | ||
1963-1651 | 148000-178000 | Y355M2-8 | 130 | ||
20D | 960 | 4684-3766 | 114000-227000 | Y400-6 | 315/355/400 |
3464-3163 | 251000-273000 | Y450-6 | 450 | ||
730 | 2708-2656 | 86700-105000 | Y315M2-8 | 132 | |
2569-2438 | 121000-138000 | Y355M2-8 | 160 | ||
2305-1826 | 15600-208000 | Y355M3-8 | 185 | ||
21D | 960 | 5164-5064 | 132000-160000 | Y400-6 | 400 |
4897-3487 | 184000-316000 | Y450-6 | 450/560 | ||
730 | 2986-2832 | 100000-1400000 | Y355M3-8 | 185 | |
2688-2016 | 160000-2400000 | Y400-8 | 220/250 | ||
580 | 1885-1785 | 79500-111000 | Y315M2-10 | 90 | |
1697-1273 | 127000-191000 | Y355M2-10 | 110 | ||
22D | 960 | 5668-4557 | 152000-302000 | Y450-6 | 560/630 |
4191-3827 | 334000-363000 | Y500-6 | 710 | ||
730 | 3277-2950 | 116000-183000 | Y400-8 | 220/250 | |
2792-2235 | 208000-276000 | Y450-8 | 315 | ||
580 | 2069-2029 | 92200-111000 | Y355M2-10 | 110 | |
1962-1761 | 128000-165000 | Y355M3-10 | 132 | ||
1661-1394 | 183000-219000 | Y355L1-10 | 160 | ||
23.5D | 960 | 6467-1367 | 185000-443000 | Y500-6 | 710/800/900/1000 |
730 | 3739-2525 | 141000-337000 | Y500-8 | 315/355/400/450 | |
580 | 2361-1594 | 112000-268000 | Y450-10 | 220 | |
25D | 730 | 4232-3808 | 169000-270000 | Y450-8 | 400/450 |
3605-2858 | 305000-406000 | Y500-8 | 500/560 | ||
580 | 2672-1804 | 134000-323000 | Y450-10 | 220/250/280 | |
26.5D | 730 | 4755-3824 | 202000-402000 | Y500-8 | 560/630/710 |
3516-3211 | 444000-481000 | Y560-8 | 800 | ||
580 | 3002-2414 | 160000-319000 | Y450-10 | 280/315/355 | |
2220-2027 | 353000-385000 | Y500-10 | 400 | ||
480 | 2056-1388 | 132000-319000 | Y450-12 | 220 | |
28D
|
730
|
5309-5206 | 238000-288000 | Y500-8 | 710 |
5034-3585 | 332000-571000 | Y560-8 | 800/900/1000 | ||
580
|
3351-3286 | 189000-229000 | Y450-10 | 355 | |
3178-2263 | 264000-453000 | Y500-10 | 400/450/500 | ||
480
|
2295-1956 | 156000-281000 | Y450-12 | 220/250 | |
1846-1550 | 312000-375000 | Y500-12 | 280 | ||
29.5D
|
730
|
5893-5779 | 278000-337000 | Y560-8 | 960 |
5588-3979 | 388000-667000 | Y630-10 | 1120/1250/1400 | ||
580
|
3720-3348 | 221000-352000 | Y500-10 | 500/560 | |
3170-2512 | 398000-530000 | Y560-10 | 710 | ||
480 | 2548-1720 | 183000-439000 | Y500-12 | 315/355/400 |